Number of days per month with a max. temperature above value n (weather station «Locarno / Monti, 369m asl»)
On this page, you can find out, for each of MeteoSchweiz’s weather station locations, the number of days per month on which the maximum daily temperature exceeded a selectable value.
A day with a high temperature of ≥ 25° is referred to as a summer day.
A day with a high temperature of ≥ 30° is referred to as a hot day.
Number of days with a maximum temperature of more than 10°C: 12 Tage
Day with the highest maximum temperature: 13.11.2026 with 17.4°C
Days with a maximum temperature of more than 10°C:
| Date | Tmin°C | Tmed°C | Tmax°C | U% |
| 1.11.2026 | 7.2 | 10.4 | 15.4 | 60 |
| 2.11.2026 | 4.8 | 8.9 | 14.8 | 50 |
| 3.11.2026 | 5.2 | 8.8 | 13.4 | 61 |
| 4.11.2026 | 7.9 | 9.1 | 10.4 | 81 |
| 5.11.2026 | 7.4 | 10.2 | 14.7 | 77 |
| 8.11.2026 | 6.6 | 9.3 | 12.9 | 82 |
| 10.11.2026 | 7.5 | 8.8 | 11.6 | 83 |
| 11.11.2026 | 7.6 | 9.7 | 11.3 | 88 |
| 12.11.2026 | 9.4 | 10.3 | 11.0 | 92 |
| 13.11.2026 | 6.8 | 12.5 | 17.4 | 46 |
| 16.11.2026 | 5.2 | 7.9 | 11.3 | 77 |
| 18.11.2026 | 5.8 | 9.7 | 14.4 | 71 |
Source of the basic data: MeteoSwiss
Legend:
- Tmin: Daily minimum air temperature 2 metres above ground level.
- Tmed: Daily average air temperature 2 metres above ground level.
- Tmax: Daily maximum air temperature 2 metres above ground level.
- U: Daily average relative humidity at 2 metres above ground level.