Number of days per month with a max. temperature above value n (weather station «Zürich / Affoltern, 445m asl»)
On this page, you can find out, for each of MeteoSchweiz’s weather station locations, the number of days per month on which the maximum daily temperature exceeded a selectable value.
A day with a high temperature of ≥ 25° is referred to as a summer day.
A day with a high temperature of ≥ 30° is referred to as a hot day.
Number of days with a maximum temperature of more than 10°C: 11 Tage
Day with the highest maximum temperature: 10.11.2026 with 15.4°C
Days with a maximum temperature of more than 10°C:
| Date | Tmin°C | Tmed°C | Tmax°C | U% |
| 1.11.2026 | 1.5 | 6.5 | 10.3 | 72 |
| 7.11.2026 | 2.8 | 8.0 | 11.5 | 90 |
| 8.11.2026 | 3.1 | 7.0 | 12.0 | 87 |
| 10.11.2026 | 7.1 | 10.7 | 15.4 | 93 |
| 11.11.2026 | 9.8 | 11.9 | 14.0 | 94 |
| 12.11.2026 | 5.1 | 10.0 | 11.6 | 95 |
| 15.11.2026 | -0.7 | 5.5 | 11.3 | 88 |
| 16.11.2026 | 7.8 | 9.9 | 11.9 | 77 |
| 17.11.2026 | 9.3 | 11.9 | 14.5 | 78 |
| 18.11.2026 | 7.7 | 10.8 | 13.0 | 72 |
| 19.11.2026 | 7.0 | 8.9 | 10.4 | 77 |
Source of the basic data: MeteoSwiss
Legend:
- Tmin: Daily minimum air temperature 2 metres above ground level.
- Tmed: Daily average air temperature 2 metres above ground level.
- Tmax: Daily maximum air temperature 2 metres above ground level.
- U: Daily average relative humidity at 2 metres above ground level.