Number of days per month with a max. temperature above value n (weather station «Vevey/Corseaux, 407m asl»)
On this page, you can find out, for each of MeteoSchweiz’s weather station locations, the number of days per month on which the maximum daily temperature exceeded a selectable value.
A day with a high temperature of ≥ 25° is referred to as a summer day.
A day with a high temperature of ≥ 30° is referred to as a hot day.
Number of days with a maximum temperature of more than 10°C: 13 Tage
Day with the highest maximum temperature: 18.11.2026 with 15.2°C
Days with a maximum temperature of more than 10°C:
| Date | Tmin°C | Tmed°C | Tmax°C | U% |
| 1.11.2026 | 6.4 | 8.9 | 12.5 | 59 |
| 6.11.2026 | 7.6 | 8.9 | 10.0 | 91 |
| 7.11.2026 | 7.2 | 9.1 | 10.5 | 88 |
| 8.11.2026 | 6.0 | 8.7 | 10.3 | 80 |
| 9.11.2026 | 9.0 | 10.4 | 11.9 | 80 |
| 10.11.2026 | 10.1 | 12.0 | 14.5 | 88 |
| 11.11.2026 | 11.3 | 12.8 | 13.9 | 82 |
| 12.11.2026 | 10.5 | 11.5 | 13.0 | 89 |
| 13.11.2026 | 5.2 | 7.3 | 10.3 | 70 |
| 15.11.2026 | 6.2 | 9.7 | 12.9 | 73 |
| 16.11.2026 | 9.0 | 10.8 | 12.8 | 77 |
| 17.11.2026 | 8.8 | 11.4 | 15.0 | 80 |
| 18.11.2026 | 10.4 | 13.1 | 15.2 | 62 |
Source of the basic data: MeteoSwiss
Legend:
- Tmin: Daily minimum air temperature 2 metres above ground level.
- Tmed: Daily average air temperature 2 metres above ground level.
- Tmax: Daily maximum air temperature 2 metres above ground level.
- U: Daily average relative humidity at 2 metres above ground level.