Deviations from the monthly climate standard values
The application below can be used to determine the deviations of temperature, precipitation, sunshine duration and global radiation from the monthly climate norm values 1991 - 2020, 1981 - 2010 or 1961 - 1990 of numerous MeteoSwiss measuring stations for individual climate regions (or the whole of Switzerland) and/or altitude ranges.
-
Sorting:
Data:
The definitive deviations for this month will be displayed from 1 October 2025.
Measuring station |
Measured value °C |
Standard value °C |
Deviation °C
| % |
Data % |
Aadorf / Tänikon, 540m | 15.2 | 13.6 | +1.6 | - | 99.9 |
Acquarossa / Comprovasco, 577m | 15.3 | 14.9 | +0.4 | - | 99.8 |
Adelboden, 1324m | 11.5 | 10.6 | +0.9 | - | 99.8 |
Aigle, 383m | 16.1 | 14.8 | +1.3 | - | 99.9 |
Altdorf, 440m | 15.1 | 14.7 | +0.4 | - | 99.9 |
Andermatt, 1437m | 10.1 | 8.9 | +1.2 | - | 99.8 |
Arosa, 1880m | 9.5 | 8.3 | +1.2 | - | 99.8 |
Bad Ragaz, 498m | 15.7 | 14.9 | +0.8 | - | 96.4 |
Basel / Binningen, 318m | 17.0 | 15.4 | +1.6 | - | 99.8 |
Bern / Zollikofen, 555m | 15.5 | 14.1 | +1.4 | - | 99.8 |
Blatten, Lötschental, 1540m | 0.0 | 9.0 | -9.0 | - | 0.0 |
Buchs / Aarau, 389m | 16.1 | 14.6 | +1.5 | - | 99.9 |
Buffalora, 1973m | 7.0 | 6.6 | +0.4 | - | 97.6 |
Bullet / La Frétaz, 1207m | 11.6 | 10.7 | +0.9 | - | 99.8 |
Chasseral, 1596m | 9.3 | 8.4 | +0.9 | - | 99.8 |
Château-d'Oex, 1031m | 12.6 | 11.5 | +1.1 | - | 99.9 |
Chaumont, 1138m | 12.2 | 11.2 | +1.0 | - | 99.9 |
Chur, 559m | 15.7 | 14.9 | +0.8 | - | 99.7 |
Cimetta, 1663m | 11.5 | 9.9 | +1.6 | - | 99.8 |
Col du Grand St-Bernard, 2479m | 6.1 | 4.6 | +1.5 | - | 99.9 |
Davos, 1596m | 9.5 | 8.7 | +0.8 | - | 99.8 |
Delémont, 441m | 15.5 | 14.1 | +1.4 | - | 99.9 |
Disentis, 1199m | 12.6 | 11.7 | +0.9 | - | 99.9 |
Ebnat-Kappel, 625m | 14.0 | 12.7 | +1.3 | - | 99.9 |
Einsiedeln, 912m | 12.9 | 11.9 | +1.0 | - | 99.9 |
Elm, 960m | 12.4 | 11.6 | +0.8 | - | 99.9 |
Engelberg, 1037m | 12.1 | 11.4 | +0.7 | - | 99.7 |
Evolène / Villa, 1828m | 10.2 | 8.9 | +1.3 | - | 99.7 |
Fahy, 598m | 15.5 | 13.9 | +1.6 | - | 99.9 |
Fribourg / Grangeneuve, 653m | 15.0 | 13.7 | +1.3 | - | 99.7 |
Genève / Cointrin, 418m | 17.1 | 15.7 | +1.4 | - | 99.8 |
Glarus, 519m | 14.4 | 14.0 | +0.4 | - | 99.9 |
Grächen, 1607m | 11.6 | 10.3 | +1.3 | - | 99.9 |
Grimsel Hospiz, 1980m | 8.5 | 6.9 | +1.6 | - | 99.8 |
Grono, 326m | 16.4 | 15.6 | +0.8 | - | 99.7 |
Gütsch, Andermatt, 2288m | 6.8 | 5.4 | +1.4 | - | 99.8 |
Güttingen, 442m | 16.1 | 14.4 | +1.7 | - | 99.9 |
Hallau, 421m | 15.3 | 14.0 | +1.3 | - | 99.8 |
Hörnli, 1134m | 12.7 | 11.4 | +1.3 | - | 99.9 |
Interlaken, 579m | 14.9 | 14.1 | +0.8 | - | 99.9 |
Jungfraujoch, 3582m | -0.9 | -2.4 | +1.5 | - | 99.9 |
Koppigen, 486m | 15.6 | 14.0 | +1.6 | - | 99.9 |
La Brévine, 1042m | 12.1 | 10.0 | +2.1 | - | 99.9 |
La Chaux-de-Fonds, 1019m | 13.0 | 11.5 | +1.5 | - | 99.9 |
La Dôle, 1671m | 9.6 | 8.6 | +1.0 | - | 99.8 |
Lägern, 873m | 13.5 | 12.6 | +0.9 | - | 99.7 |
Langnau i.E., 747m | 13.9 | 12.9 | +1.0 | - | 99.8 |
Le Moléson, 1967m | 8.5 | 7.4 | +1.1 | - | 99.7 |
Locarno / Monti, 369m | 18.4 | 17.6 | +0.8 | - | 99.9 |
Lugano, 275m | 19.1 | 17.9 | +1.2 | - | 99.8 |
Luzern, 456m | 15.7 | 14.8 | +0.9 | - | 99.9 |
Magadino / Cadenazzo, 205m | 18.2 | 16.9 | +1.3 | - | 99.8 |
Meiringen, 591m | 14.4 | 13.6 | +0.8 | - | 99.9 |
Montana, 1424m | 11.9 | 10.9 | +1.0 | - | 99.9 |
Napf, 1406m | 11.1 | 10.0 | +1.1 | - | 99.9 |
Neuchâtel, 486m | 16.8 | 15.5 | +1.3 | - | 99.9 |
Nyon / Changins, 460m | 17.0 | 15.5 | +1.5 | - | 99.8 |
Passo del Bernina, 2272m | 6.9 | 5.9 | +1.0 | - | 99.9 |
Payerne, 491m | 16.0 | 14.5 | +1.5 | - | 99.8 |
Pilatus, 2107m | 7.6 | 6.5 | +1.1 | - | 99.9 |
Piotta, 991m | 13.6 | 13.0 | +0.6 | - | 99.8 |
Piz Corvatsch, 3297m | 1.3 | -0.6 | +1.9 | - | 99.8 |
Plaffeien, 1044m | 13.0 | 11.8 | +1.2 | - | 99.9 |
Poschiavo / Robbia, 1080m | 12.1 | 12.1 | +0.0 | - | 99.9 |
Pully, 457m | 17.1 | 16.0 | +1.1 | - | 99.9 |
Robièi, 1898m | 9.6 | 8.2 | +1.4 | - | 99.9 |
Rünenberg, 613m | 15.5 | 14.2 | +1.3 | - | 99.9 |
S. Bernardino, 1641m | 9.7 | 9.0 | +0.7 | - | 99.8 |
Salen-Reutenen, 720m | 14.4 | 13.2 | +1.2 | - | 99.9 |
Samedan, 1711m | 8.8 | 7.9 | +0.9 | - | 99.8 |
Säntis, 2504m | 4.9 | 3.6 | +1.3 | - | 99.9 |
Schaffhausen, 441m | 15.6 | 14.5 | +1.1 | - | 99.8 |
Scuol, 1306m | 11.6 | 11.0 | +0.6 | - | 99.9 |
Segl-Maria, 1806m | 8.4 | 7.8 | +0.6 | - | 99.9 |
Sion, 481m | 16.6 | 15.7 | +0.9 | - | 99.9 |
St. Gallen, 778m | 14.9 | 13.1 | +1.8 | - | 99.9 |
Sta. Maria, Val Müstair, 1388m | 11.3 | 10.9 | +0.4 | - | 98.1 |
Stabio, 353m | 17.8 | 16.6 | +1.2 | - | 99.9 |
Ulrichen, 1348m | 11.2 | 10.0 | +1.2 | - | 99.8 |
Vaduz, 459m | 16.4 | 15.0 | +1.4 | - | 99.8 |
Visp, 641m | 16.2 | 15.0 | +1.2 | - | 99.9 |
Wädenswil, 488m | 15.8 | 14.7 | +1.1 | - | 97.2 |
Weissfluhjoch, 2694m | 4.6 | 3.0 | +1.6 | - | 99.8 |
Wynau, 424m | 15.7 | 14.2 | +1.5 | - | 99.8 |
Zürich / Affoltern, 445m | 15.9 | 14.4 | +1.5 | - | 99.8 |
Zürich / Fluntern, 558m | 15.6 | 14.4 | +1.2 | - | 99.8 |
Zürich / Kloten, 428m | 16.1 | 14.4 | +1.7 | - | 99.8 |
Durchschnitt | 12.7 | 11.7 | +1.0 | - | 98.6 |
Source of the basic data: MeteoSwiss
Number of measuring stations: 87
Climate regions
Availability of data
We have been storing the measurement data since 1. December 2023.