Deviation of meteorological measurements from the annual climate normals for Switzerland
The application below can be used to determine the deviations of temperature, precipitation, sunshine duration and global radiation from the annual climate normals 1991 - 2020, 1981 - 2010 or 1961 - 1990 of numerous MeteoSwiss measuring stations for individual climate regions (or the whole of Switzerland) and/or altitude ranges.
-
Sorting:
The definitive measured values ans deviations for this year will be displayed from 1 January 2026.
Measuring station | Measured value | Standard value | Deviation | Unit |
Aadorf / Tänikon, 540m | 11.6 | 9.1 | +2.5 | °C |
Acquarossa / Comprovasco, 577m | 12.8 | 10.5 | +2.3 | °C |
Adelboden, 1324m | 9.0 | 6.3 | +2.7 | °C |
Aigle, 383m | 13.1 | 10.3 | +2.8 | °C |
Altdorf, 440m | 12.6 | 10.2 | +2.4 | °C |
Andermatt, 1437m | 6.7 | 3.9 | +2.8 | °C |
Arosa, 1880m | 6.3 | 3.7 | +2.6 | °C |
Bad Ragaz, 498m | 13.0 | 10.3 | +2.7 | °C |
Basel / Binningen, 318m | 13.5 | 10.9 | +2.6 | °C |
Bern / Zollikofen, 555m | 12.1 | 9.3 | +2.8 | °C |
Blatten, Lötschental, 1540m | 1.0 | 4.0 | -3.0 | °C |
Buchs / Aarau, 389m | 12.6 | 10.0 | +2.6 | °C |
Buffalora, 1973m | 3.6 | 1.1 | +2.5 | °C |
Bullet / La Frétaz, 1207m | 8.9 | 6.4 | +2.5 | °C |
Chasseral, 1596m | 6.7 | 4.3 | +2.4 | °C |
Château-d'Oex, 1031m | 9.8 | 6.8 | +3.0 | °C |
Chaumont, 1138m | 9.3 | 6.8 | +2.5 | °C |
Chur, 559m | 13.1 | 10.3 | +2.8 | °C |
Cimetta, 1663m | 7.9 | 5.6 | +2.3 | °C |
Col du Grand St-Bernard, 2479m | 2.3 | -0.1 | +2.4 | °C |
Davos, 1596m | 6.6 | 4.0 | +2.6 | °C |
Delémont, 441m | 12.0 | 9.6 | +2.4 | °C |
Disentis, 1199m | 9.7 | 7.1 | +2.6 | °C |
Ebnat-Kappel, 625m | 10.6 | 8.1 | +2.5 | °C |
Einsiedeln, 912m | 9.6 | 7.2 | +2.4 | °C |
Elm, 960m | 9.6 | 6.9 | +2.7 | °C |
Engelberg, 1037m | 9.3 | 6.8 | +2.5 | °C |
Evolène / Villa, 1828m | 7.2 | 4.5 | +2.7 | °C |
Fahy, 598m | 12.0 | 9.4 | +2.6 | °C |
Fribourg / Grangeneuve, 653m | 11.7 | 9.1 | +2.6 | °C |
Genève / Cointrin, 418m | 13.7 | 11.0 | +2.7 | °C |
Glarus, 519m | 11.8 | 9.3 | +2.5 | °C |
Grächen, 1607m | 8.5 | 5.5 | +3.0 | °C |
Grimsel Hospiz, 1980m | 4.9 | 2.3 | +2.6 | °C |
Grono, 326m | 13.3 | 10.8 | +2.5 | °C |
Gütsch, Andermatt, 2288m | 3.2 | 0.9 | +2.3 | °C |
Güttingen, 442m | 12.2 | 9.8 | +2.4 | °C |
Hallau, 421m | 11.9 | 9.3 | +2.6 | °C |
Hörnli, 1134m | 9.4 | 7.1 | +2.3 | °C |
Interlaken, 579m | 11.9 | 9.3 | +2.6 | °C |
Jungfraujoch, 3582m | -4.6 | -6.7 | +2.1 | °C |
Koppigen, 486m | 12.0 | 9.3 | +2.7 | °C |
La Brévine, 1042m | 8.2 | 5.3 | +2.9 | °C |
La Chaux-de-Fonds, 1019m | 9.6 | 7.0 | +2.6 | °C |
La Dôle, 1671m | 7.0 | 4.3 | +2.7 | °C |
Lägern, 873m | 10.4 | 7.9 | +2.5 | °C |
Langnau i.E., 747m | 10.7 | 8.1 | +2.6 | °C |
Le Moléson, 1967m | 5.7 | 3.2 | +2.5 | °C |
Locarno / Monti, 369m | 15.2 | 12.9 | +2.3 | °C |
Lugano, 275m | 15.5 | 13.0 | +2.5 | °C |
Luzern, 456m | 12.7 | 10.1 | +2.6 | °C |
Magadino / Cadenazzo, 205m | 14.6 | 11.9 | +2.7 | °C |
Meiringen, 591m | 11.5 | 8.7 | +2.8 | °C |
Montana, 1424m | 9.0 | 6.3 | +2.7 | °C |
Napf, 1406m | 8.3 | 5.7 | +2.6 | °C |
Neuchâtel, 486m | 13.3 | 10.7 | +2.6 | °C |
Nyon / Changins, 460m | 13.5 | 10.7 | +2.8 | °C |
Passo del Bernina, 2272m | 3.4 | 1.1 | +2.3 | °C |
Payerne, 491m | 12.5 | 9.8 | +2.7 | °C |
Pilatus, 2107m | 4.6 | 2.3 | +2.3 | °C |
Piotta, 991m | 10.4 | 8.1 | +2.3 | °C |
Piz Corvatsch, 3297m | -2.6 | -5.0 | +2.4 | °C |
Plaffeien, 1044m | 10.0 | 7.4 | +2.6 | °C |
Poschiavo / Robbia, 1080m | 9.8 | 7.6 | +2.2 | °C |
Pully, 457m | 13.9 | 11.3 | +2.6 | °C |
Robièi, 1898m | 6.0 | 3.6 | +2.4 | °C |
Rünenberg, 613m | 12.1 | 9.6 | +2.5 | °C |
S. Bernardino, 1641m | 6.4 | 4.3 | +2.1 | °C |
Salen-Reutenen, 720m | 11.0 | 8.7 | +2.3 | °C |
Samedan, 1711m | 5.0 | 2.3 | +2.7 | °C |
Säntis, 2504m | 1.5 | -0.7 | +2.2 | °C |
Schaffhausen, 441m | 12.3 | 9.9 | +2.4 | °C |
Scuol, 1306m | 8.4 | 5.9 | +2.5 | °C |
Segl-Maria, 1806m | 4.9 | 2.5 | +2.4 | °C |
Sion, 481m | 13.7 | 10.7 | +3.0 | °C |
St. Gallen, 778m | 11.2 | 8.7 | +2.5 | °C |
Sta. Maria, Val Müstair, 1388m | 8.5 | 6.3 | +2.2 | °C |
Stabio, 353m | 14.2 | 11.6 | +2.6 | °C |
Ulrichen, 1348m | 7.4 | 4.2 | +3.2 | °C |
Vaduz, 459m | 13.2 | 10.6 | +2.6 | °C |
Visp, 641m | 13.1 | 9.9 | +3.2 | °C |
Wädenswil, 488m | 12.5 | 10.0 | +2.5 | °C |
Weissfluhjoch, 2694m | 0.8 | -1.5 | +2.3 | °C |
Wynau, 424m | 12.2 | 9.6 | +2.6 | °C |
Zürich / Affoltern, 445m | 12.3 | 9.8 | +2.5 | °C |
Zürich / Fluntern, 558m | 12.3 | 9.8 | +2.5 | °C |
Zürich / Kloten, 428m | 12.4 | 9.8 | +2.6 | °C |
Durchschnitt | 9.6 | 7.1 | +2.5 | °C |
Source of the basic data: MeteoSwiss
Climate regions
Availability of data
We have been storing the measurement data since 1. December 2023.