Weather/climate: Monthly data per hydrological year (homogenised), measuring station «La Chaux-de-Fonds, 1019m asl»
The tables below display temperature, precipitation and sunshine duration for numerous MeteoSchweiz monitoring stations. Including a comparison with the climate norm values for 1961–1990, 1981–2010 or 1991–2020. Scope: Homogenised monthly data for a hydrological year.
Deviations of the annual values from the climate standard values 1991-2020
Measuring station: La Chaux-de-Fonds (1019m), Hydrological year 2025 / 2026
| Physical quantity | Annual value | Standard value | Deviation | Unit |
| Temperature | 1.0 | 7.0 | -6.0 | °C |
| Precipitation | 352 | 1389 | -1037 | mm |
| Sunshine duration | 363.4 | 1747.0 | -1383.6 | Std. |
Source of the basic data: MeteoSwiss
Deviations of the monthly temperature values from the climate norms 1991-2020
Measuring station: La Chaux-de-Fonds (1019m), Hydrological year 2025 / 2026, homogenised data
| month | Monthly value °C | Standard value °C | Deviation °C | Σ Dev. °C |
| October 2025 | 7.5 | 8.0 | -0.5 | -0.50 |
| November 2025 | 3.4 | 3.1 | +0.3 | -0.10 |
| December 2025 | 2.1 | -0.1 | +2.2 | +0.67 |
| January 2026 | 0.0 | -1.0 | +1.0 | +0.75 |
| February 2026 | 0.0 | -0.7 | +0.7 | +0.74 |
| March 2026 | 0.0 | 2.6 | -2.6 | +0.18 |
| April 2026 | 0.0 | 6.1 | -6.1 | -0.71 |
| May 2026 | 0.0 | 10.2 | -10.2 | -1.90 |
| June 2026 | 0.0 | 13.8 | -13.8 | -3.22 |
| July 2026 | 0.0 | 15.6 | -15.6 | -4.46 |
| August 2026 | 0.0 | 15.4 | -15.4 | -5.45 |
| September 2026 | 0.0 | 11.5 | -11.5 | -5.96 |
| Hydrological year | 1.1 | 7.1 | -6.0 | |
| Winter half-year | 2.2 | 2.0 | +0.2 | |
| Summer half-year | 0.0 | 12.1 | -12.1 | |
Source of the basic data: MeteoSwiss
Deviations of the monthly precipitation values from the climate norms 1991-2020
Measuring station: La Chaux-de-Fonds (1019m), Hydrological year 2025 / 2026, homogenised data
| month | Monthly value mm | Standard value mm | Deviation mm | % | Σ Dev. mm |
| October 2025 | 173.3 | 117.2 | +56.1 | +47.9 | +56.10 |
| November 2025 | 141.1 | 117.7 | +23.4 | +19.9 | +79.50 |
| December 2025 | 37.3 | 132.5 | -95.2 | -71.9 | -15.70 |
| January 2026 | 0.0 | 106.6 | -106.6 | -100.0 | -122.30 |
| February 2026 | 0.0 | 93.0 | -93.0 | -100.0 | -215.30 |
| March 2026 | 0.0 | 98.9 | -98.9 | -100.0 | -314.20 |
| April 2026 | 0.0 | 96.1 | -96.1 | -100.0 | -410.30 |
| May 2026 | 0.0 | 130.9 | -130.9 | -100.0 | -541.20 |
| June 2026 | 0.0 | 119.3 | -119.3 | -100.0 | -660.50 |
| July 2026 | 0.0 | 131.1 | -131.1 | -100.0 | -791.60 |
| August 2026 | 0.0 | 131.2 | -131.2 | -100.0 | -922.80 |
| September 2026 | 0.0 | 114.2 | -114.2 | -100.0 | -1037.00 |
| Hydrological year | 351.7 | 1388.7 | -1037.0 | -74.7 | |
| Winter half-year | 351.7 | 665.9 | -314.2 | -47.2 | |
| Summer half-year | 0.0 | 722.8 | -722.8 | -100.0 | |
Source of the basic data: MeteoSwiss
Deviations of the monthly sunshine duration values from the climate standard values 1991-2020
Measuring station: La Chaux-de-Fonds (1019m), Hydrological year 2025 / 2026, homogenised data
| month | Monthly value hrs | Standard value hrs | Deviation hrs | % | Σ Dev. hrs |
| October 2025 | 131.4 | 133.7 | -2.3 | -1.7 | -2.28 |
| November 2025 | 114.9 | 92.7 | +22.2 | +24.0 | +19.92 |
| December 2025 | 117.1 | 80.0 | +37.1 | +46.4 | +57.05 |
| January 2026 | 0.0 | 94.9 | -94.9 | -100.0 | -37.85 |
| February 2026 | 0.0 | 105.9 | -105.9 | -100.0 | -143.75 |
| March 2026 | 0.0 | 144.3 | -144.3 | -100.0 | -288.05 |
| April 2026 | 0.0 | 159.7 | -159.7 | -100.0 | -447.75 |
| May 2026 | 0.0 | 170.2 | -170.2 | -100.0 | -617.95 |
| June 2026 | 0.0 | 190.3 | -190.3 | -100.0 | -808.25 |
| July 2026 | 0.0 | 212.4 | -212.4 | -100.0 | -1020.65 |
| August 2026 | 0.0 | 203.7 | -203.7 | -100.0 | -1224.35 |
| September 2026 | 0.0 | 159.4 | -159.4 | -100.0 | -1383.75 |
| Hydrological year | 363.5 | 1747.2 | -1383.8 | -79.2 |
| Winter half-year | 363.5 | 651.5 | -288.1 | -44.2 |
| Summer half-year | 0.0 | 1095.7 | -1095.7 | -100.0 |
Source of the basic data: MeteoSwiss
Source of the data
The table is based on the homogenised measurement data compiled by MeteoSchweiz and made available for use in non-commercial applications.
Availability of the data
Data from 2000 onwards is currently available on this website. MeteoSchweiz provides some data dating back to 1868. The data is updated by MeteoSchweiz once a year.
Direct link