Weather and climate data: Monthly data per year
In the graph below, temperature, precipitation and sunshine duration can be displayed for numerous MeteoSwiss measuring stations. Incl. comparison with the climate standard values 1961-1990, 1981-2010 or 1991-2020. Scope: monthly data for one year.
Deviations of the annual values from the climate standard values 1991-2020
Measuring station: Aadorf / Tänikon (540m), Year 2025
The definitive measured values ans deviations for this year will be displayed from 1 January 2026.
Physical quantity | Annual value | Standard value | Deviation | Unit |
Temperature | 11.6 | 9.1 | +2.5 | °C |
Precipitation | 766 | 1169 | -402 | mm |
Sunshine duration | 1385.0 | 1573.1 | -188.1 | Std. |
Global radiation | 175.0 1533.0 | 135.9 1190.5 | +39.1 +342.5 | W/m2 kWh/m2 |
Source of the basic data: MeteoSwiss
Deviations of the monthly temperature values from the climate norms 1991-2020
Measuring station: Aadorf / Tänikon (540m), Year 2025
The definitive data for September 2025 will be displayed from 1 October 2025.
month | Monthly value °C | Standard value °C | Deviation °C | Data % |
January 2025 | 1.8 | 0.4 | +1.4 | 99.4 |
February 2025 | 2.2 | 1.0 | +1.2 | 99.1 |
March 2025 | 5.9 | 4.8 | +1.1 | 98.5 |
April 2025 | 9.8 | 8.6 | +1.2 | 98.3 |
May 2025 | 13.0 | 13.0 | 0.0 | 99.6 |
June 2025 | 19.8 | 16.7 | +3.1 | 99.1 |
July 2025 | 18.1 | 18.4 | -0.3 | 99.4 |
August 2025 | 18.7 | 18.0 | +0.7 | 99.6 |
September 2025 | 15.2 | 13.6 | +1.6 | 99.9 |
Year 2025 | 11.3 | 10.3 | +1.1 | 99.1 |
Source of the basic data: MeteoSwiss
The more the values for «Data» deviate from 100%, the more cautiously the monthly values and deviations should be interpreted.
Deviations of the monthly precipitation values from the climate norms 1991-2020
Measuring station: Aadorf / Tänikon (540m), Year 2025
The definitive data for September 2025 will be displayed from 1 October 2025.
month | Monthly value mm | Standard value mm | Deviation mm | % | Data % |
January 2025 | 153.2 | 74.8 | +78.4 | +104.8 | 99.1 |
February 2025 | 34.9 | 71.0 | -36.1 | -50.9 | 99.1 |
March 2025 | 29.6 | 79.8 | -50.2 | -62.9 | 98.4 |
April 2025 | 35.6 | 85.0 | -49.4 | -58.1 | 97.7 |
May 2025 | 99.5 | 124.7 | -25.2 | -20.2 | 98.3 |
June 2025 | 70.8 | 124.0 | -53.2 | -42.9 | 98.7 |
July 2025 | 183.2 | 124.1 | +59.1 | +47.6 | 99.0 |
August 2025 | 115.2 | 126.0 | -10.8 | -8.6 | 99.8 |
September 2025 | 44.4 | 18.1 | +26.3 | +145.3 | 99.9 |
Year 2025 | 766.4 | 827.5 | -61.1 | -7.4 | 98.8 |
Source of the basic data: MeteoSwiss
The more the values for «Data» deviate from 100%, the more cautiously the monthly values and deviations should be interpreted.
Deviations of the monthly sunshine duration values from the climate standard values 1991-2020
Measuring station: Aadorf / Tänikon (540m), Year 2025
The definitive data for September 2025 will be displayed from 1 October 2025.
month | Monthly value hrs | Standard value hrs | Deviation hrs | % | Data % |
January 2025 | 51.0 | 52.8 | -1.8 | -3.4 | 99.4 |
February 2025 | 39.2 | 76.8 | -37.6 | -49.0 | 99.1 |
March 2025 | 133.1 | 130.5 | +2.6 | +2.0 | 98.5 |
April 2025 | 224.9 | 163.8 | +61.1 | +37.3 | 97.7 |
May 2025 | 191.9 | 180.6 | +11.3 | +6.2 | 99.5 |
June 2025 | 283.1 | 205.5 | +77.6 | +37.8 | 99.1 |
July 2025 | 198.1 | 225.3 | -27.3 | -12.1 | 99.4 |
August 2025 | 237.6 | 205.0 | +32.6 | +15.9 | 99.6 |
September 2025 | 26.2 | 29.7 | -3.5 | -11.6 | 99.9 |
Year 2025 | 1385.0 | 1270.0 | +115.1 | +9.1 | 99.0 |
Source of the basic data: MeteoSwiss
The more the values for «Data» deviate from 100%, the more cautiously the monthly values and deviations should be interpreted.
Deviations of the monthly global radidiation values from the climate norms 1991-2020
Measuring station: Aadorf / Tänikon (540m), Year 2025
The definitive data for September 2025 will be displayed from 1 October 2025.
month | Monthly value W/m2 kWh/m2 | Standard value W/m2 kWh/m2 | Deviation W/m2 kWh/m2 | % | Data % |
January 2025 | 45.4 33.8 | 41.9 31.2 | +3.5 +2.6 | +8.4 | 99.4 |
February 2025 | 57.0 38.3 | 75.0 50.4 | -18.0 -12.1 | -24.0 | 99.1 |
March 2025 | 124.2 92.4 | 127.0 94.5 | -2.8 -2.1 | -2.2 | 98.5 |
April 2025 | 214.8 154.7 | 182.0 131.0 | +32.8 +23.6 | +18.0 | 97.6 |
May 2025 | 227.8 169.5 | 215.0 160.0 | +12.8 +9.5 | +6.0 | 99.5 |
June 2025 | 288.7 207.9 | 241.2 173.7 | +47.5 +34.2 | +19.7 | 99.1 |
July 2025 | 231.1 171.9 | 238.9 177.7 | -7.8 -5.8 | -3.3 | 99.4 |
August 2025 | 226.0 168.1 | 204.4 152.1 | +21.6 +16.1 | +10.6 | 99.6 |
September 2025 | 160.3 23.1 | 145.4 20.9 | +14.9 +2.2 | +10.3 | 99.9 |
Year 2025 | 177.3 1059.7 | 165.9 991.5 | +11.4 +68.2 | +6.9 | 99.0 |
Source of the basic data: MeteoSwiss
The more the values for «Data» deviate from 100%, the more cautiously the monthly values and deviations should be interpreted.
Unusual weather, climate and natural events
The following unusual weather, climate and natural events occurred in 2025:
Date | Title, description |
21.03.2025- 22.03.2025 | Sahara dust (medium intensity) Saharastaub-Ereignis mit mittlerer Intensität. |
24.03.2025 | First spring thunderstorms Erste Frühlingsgewitter ziehen über die Schweiz. |
30.03.2025- 12.04.2025 | Dryness In weiten Teilen der Schweiz fiel zwischen dem 30. März und dem 12. April 2025 kein Niederschlag. |
04.04.2025- 05.04.2025 | Temperature in the lowlands 20° and more Erstmals im Jahr 2025 sind die Temperaturen im Falchland auf 20 und mehr Grad gestiegen. |
11.04.2025 | Zero degree line above 3000m Erstmals im Jahr 2025 steigt die Nullgradgrenze in der Schweiz auf über 3000m ü.M. |
15.04.2025- 18.04.2024 | Severe weather in Valais, Ticino, and the Bernese Oberland |
28.05.2025 | Mountain/glacier collapse Klein Nesthorn/Birgletscher Blatten (Lötschental) Nachdem sich in den Tagen zuvor als Folge von Fels-/Bergstürzen vom Kleinen Nesthorn mehrere Millionen Kubikmeter Fels- und Schutt auf dem Birchgletscher abgelagert hatten, stürzten am 28.5.2025 grosse Teile des unteren Teils des Birchgletschers und grosse Mengen Fels und Schutt ins Lötschental und zerstörten das Dorf Blatten und den Weiler Ried weitgehend. Der Rund 2km lange Schuttkegel staute in der Folge die Lonza, was zur Bildung eines Sees führte. Die Häuser von Blatten, welche vom Bergsturz nicht zerstört wurden, wurden vom neuen See geflutet. |
31.05.2025 | First days of summer (temperature >= 30°) Erstmals im Jahr 2025 steigen die Temperaturen in tieferen Lagen vielerorts über 30°. |
09.06.2025- 10.06.2025 | Visibility impaired by fine dust Ursache: Waldbrände in Kanada. |
12.06.2025- 14.06.2025 | Short heatwave Die Temperaturen stiegen im Flachland mehrere Tage hintereinander auf >= 30° und die Nullgradgrenze auf bis zu 4300m ü.M. |
12.06.2025- 15.06.2025 | Sahara dust (medium intensity) Saharastaub-Ereignis mit mittlerer Intensität. |
28.06.2025 | Zero degree line above 5100m Die Nullgradgrenze steigt in der Schweiz auf über 5100m ü.M. |
29.06.2025- 03.07.2025 | Heatwave level 3 Die Temperaturen stiegen im Flachland mehrere Tage hintereinander auf >= 31° und die Nullgradgrenze an einem Tag auf über 5100m ü.M. |
09.08.2025- 14.08.2025 | Heatwave levels 3 and 4 Die Temperaturen stiegen im Flachland mehrere Tage hintereinander auf >= 30° und die Nullgradgrenze an einem Tag auf rund 5000m ü.M. |
10.08.2025- 12.08.2025 | Severe blurred vision due to soot particles Starke Sichttrübung durch Russpartikel. Ursprung: Waldbrände in Südfrankreich. |
Origin of the data
The graphics are based on the measurement data that MeteoSwiss collects every 10 minutes and makes available for use in non-commercial applications.
The measured values are instantaneous values (e.g. temperature) or ten-minute totals (e.g. precipitation and sunshine).
Verfügbarkeit der Daten
We have been storing the measurement data since 1 December 2023.