Weather forecast Switzerland
The table below shows the progonose values of
COSMO-2E.
Temperature unit: °C
| Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| So, 26.10., 06:00 | 3.4 | 3.4 | 3.1 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 | 3.6 | 3.5 | 3.2 | 3.5 | 3.4 | 3.4 | 3.6 | 3.2 | 3.5 | 3.2 | 3.4 | 3.5 |
| 12:00 | 5.8 | 6.0 | 5.6 | 5.7 | 5.3 | 5.4 | 5.8 | 5.5 | 6.0 | 5.6 | 6.1 | 5.9 | 4.9 | 6.2 | 6.0 | 5.5 | 6.2 | 6.0 | 5.6 | 5.6 | 5.5 |
| 18:00 | 1.1 | 0.8 | 0.8 | 1.3 | 0.9 | 1.0 | 0.7 | 1.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.0 | 1.2 | 1.1 | 1.4 | 1.4 | 0.9 | 0.9 | 1.2 |
| Mo, 27.10., 00:00 | 1.3 | 1.3 | 1.1 | 1.4 | 1.4 | 1.1 | 1.1 | 1.4 | 1.2 | 1.3 | 1.5 | 1.4 | 1.5 | 1.2 | 1.2 | 1.3 | 1.6 | 1.4 | 1.2 | 1.3 | 1.3 |
| 06:00 | 1.6 | 1.6 | 1.4 | 1.7 | 1.9 | 1.6 | 1.6 | 1.8 | 1.3 | 1.9 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.5 | 1.9 | 1.7 | 1.6 | 1.4 | 1.7 |
| 12:00 | 6.0 | 5.6 | 5.5 | 5.7 | 6.2 | 6.3 | 5.3 | 5.8 | 5.8 | 6.9 | 5.5 | 6.4 | 6.6 | 6.1 | 5.7 | 5.9 | 6.6 | 6.4 | 6.0 | 5.6 | 5.9 |
| 18:00 | 3.3 | 3.6 | 3.2 | 3.8 | 1.8 | 2.9 | 2.0 | 3.5 | 2.9 | 3.4 | 3.4 | 3.8 | 4.5 | 4.3 | 4.3 | 2.7 | 3.3 | 3.8 | 3.8 | 2.4 | 4.4 |
| Di, 28.10., 00:00 | 3.3 | 4.6 | 3.4 | 4.6 | 1.9 | 3.3 | 1.7 | 3.4 | 2.5 | 3.9 | 2.1 | 4.5 | 4.1 | 4.5 | 4.6 | 2.3 | 3.2 | 3.4 | 4.6 | 2.3 | 4.4 |
| 06:00 | 4.7 | 5.2 | 4.3 | 5.1 | 4.0 | 4.7 | 3.1 | 4.6 | 4.3 | 5.2 | 3.2 | 5.4 | 5.3 | 4.5 | 5.1 | 3.8 | 4.0 | 4.9 | 5.3 | 3.9 | 5.5 |
| 12:00 | 9.1 | 9.4 | 8.8 | 9.6 | 8.6 | 9.0 | 7.9 | 9.3 | 8.1 | 9.6 | 9.0 | 9.3 | 9.2 | 8.6 | 8.6 | 8.3 | 8.9 | 9.5 | 9.8 | 8.3 | 9.7 |
| 18:00 | 5.3 | 5.5 | 5.2 | 5.4 | 5.4 | 5.4 | 4.7 | 5.5 | 4.1 | 5.9 | 5.4 | 5.3 | 5.1 | 4.8 | 4.6 | 5.0 | 5.3 | 5.5 | 6.0 | 4.8 | 5.8 |
| Mi, 29.10., 00:00 | 3.6 | 3.5 | 3.8 | 3.7 | 3.2 | 3.7 | 2.9 | 3.5 | 2.4 | 3.8 | 3.9 | 4.0 | 3.9 | 3.4 | 3.3 | 3.0 | 3.5 | 3.6 | 4.0 | 2.8 | 3.9 |
| 06:00 | 2.7 | 3.7 | 2.9 | 3.8 | 3.1 | 3.0 | 1.8 | 2.9 | 1.5 | 3.4 | 3.0 | 3.0 | 4.1 | 2.6 | 3.7 | 2.0 | 2.2 | 3.4 | 3.3 | 2.6 | 3.1 |
| 12:00 | 4.9 | 5.1 | 6.1 | 4.2 | 4.1 | 5.3 | 4.2 | 6.0 | 3.7 | 4.2 | 5.3 | 6.7 | 4.1 | 6.1 | 5.0 | 3.5 | 4.9 | 4.0 | 6.8 | 4.3 | 6.9 |
| 18:00 | 4.1 | 4.8 | 4.5 | 4.1 | 3.9 | 4.5 | 2.9 | 4.0 | 3.0 | 4.3 | 4.0 | 5.2 | 3.8 | 3.9 | 4.1 | 3.1 | 2.9 | 4.3 | 5.0 | 3.1 | 4.7 |
| Do, 30.10., 00:00 | 3.9 | 3.9 | 3.8 | 4.4 | 3.8 | 4.6 | 2.5 | 3.3 | 2.7 | 4.4 | 3.6 | 4.7 | 4.2 | 3.0 | 3.4 | 3.0 | 2.9 | 4.3 | 4.3 | 2.6 | 3.7 |
| 06:00 | 3.9 | 4.1 | 3.8 | 4.5 | 4.0 | 4.1 | 2.8 | 3.5 | 2.7 | 4.9 | 3.4 | 4.4 | 4.1 | 3.6 | 3.8 | 3.2 | 3.1 | 4.8 | 4.4 | 3.5 | 3.4 |
| 12:00 | 4.8 | 6.7 | 4.9 | 5.3 | 4.7 | 5.1 | 4.4 | 4.4 | 3.6 | 5.2 | 4.5 | 5.3 | 5.2 | 5.0 | 4.5 | 4.1 | 4.5 | 5.3 | 4.9 | 6.9 | 5.4 |
| 18:00 | 4.7 | 5.1 | 4.3 | 5.2 | 4.9 | 5.2 | 5.2 | 4.4 | 3.7 | 5.7 | 4.4 | 4.6 | 5.0 | 4.1 | 4.7 | 4.2 | 5.0 | 5.6 | 5.1 | 5.5 | 4.3 |
| Fr, 31.10., 00:00 | 5.1 | 4.9 | 5.0 | 5.6 | 5.4 | 5.1 | 5.2 | 4.6 | 4.3 | 6.1 | 5.6 | 4.1 | 5.0 | 3.8 | 5.0 | 4.5 | 4.6 | 6.0 | 5.5 | 4.6 | 4.2 |
| 06:00 | 5.6 | 5.2 | 5.5 | 6.1 | 5.6 | 5.8 | 5.8 | 4.7 | 5.0 | 6.6 | 6.1 | 4.9 | 5.2 | 4.6 | 5.2 | 4.7 | 4.9 | 6.5 | 5.9 | 5.0 | 4.4 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss makes the data from COSMO-2E available free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The colouring of different sizes makes it possible to determine the trend at a glance.