Weather forecast Switzerland
The table below shows the progonose values of
COSMO-2E.
Temperature unit: °C
Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mo, 08.09., 12:00 | 5.7 | 5.7 | 5.8 | 5.6 | 5.9 | 5.6 | 6.6 | 5.6 | 5.9 | 5.8 | 6.6 | 5.8 | 6.2 | 6.1 | 6.2 | 5.6 | 6.0 | 6.6 | 6.2 | 6.0 | 5.3 |
18:00 | 3.6 | 3.5 | 3.3 | 2.9 | 3.7 | 3.7 | 3.7 | 3.8 | 3.4 | 3.3 | 3.6 | 3.0 | 4.0 | 3.5 | 3.5 | 3.6 | 3.8 | 4.0 | 3.5 | 4.0 | 3.5 |
Di, 09.09., 00:00 | 3.2 | 3.3 | 3.3 | 3.0 | 3.3 | 3.0 | 3.1 | 3.4 | 3.1 | 3.0 | 3.2 | 3.1 | 3.5 | 2.9 | 3.2 | 3.4 | 3.1 | 3.2 | 3.4 | 3.2 | 3.0 |
06:00 | 2.4 | 2.3 | 2.2 | 1.2 | 2.3 | 2.5 | 2.2 | 2.5 | 2.2 | 1.6 | 2.1 | 2.1 | 1.4 | 2.3 | 2.2 | 2.4 | 1.4 | 1.6 | 2.2 | 1.8 | 2.2 |
12:00 | 3.9 | 4.8 | 4.6 | 5.2 | 4.4 | 3.6 | 4.2 | 3.4 | 1.5 | 5.0 | 5.1 | 4.8 | 2.9 | 4.8 | 5.1 | 5.5 | 4.9 | 3.4 | 1.6 | 4.4 | 6.0 |
18:00 | 2.0 | 3.7 | 3.7 | 1.9 | 3.5 | 3.7 | 3.4 | 2.6 | 3.4 | 3.4 | 1.6 | 3.3 | 3.2 | 3.6 | 0.7 | 3.1 | 3.3 | 3.5 | 3.3 | 3.6 | 2.9 |
Mi, 10.09., 00:00 | 2.1 | 1.5 | 1.5 | 1.7 | 1.7 | 1.3 | 1.0 | 1.8 | 2.5 | 1.9 | 1.9 | 2.5 | 1.9 | 2.3 | 2.1 | 2.7 | 1.1 | 1.8 | 1.5 | 2.1 | 0.4 |
06:00 | 1.8 | 0.8 | 0.4 | 1.4 | 1.2 | 1.3 | 0.3 | 1.9 | 1.5 | 1.5 | 2.1 | 1.2 | 1.7 | 2.1 | 1.7 | 0.1 | 0.2 | 1.5 | 0.7 | 1.9 | 1.8 |
12:00 | 4.3 | 2.2 | 4.7 | 4.9 | 4.8 | 2.5 | 4.5 | 4.3 | 3.8 | 5.1 | 1.7 | 2.2 | 1.4 | 1.9 | 5.8 | 0.1 | 2.2 | 4.5 | 2.4 | 3.6 | 4.6 |
18:00 | 1.7 | 1.9 | 1.7 | 2.6 | 2.0 | 1.6 | 2.6 | 1.9 | 1.9 | 1.5 | 1.9 | 1.3 | 0.9 | 2.2 | 3.3 | 0.0 | 1.5 | 2.7 | 1.2 | 1.1 | 2.6 |
Do, 11.09., 00:00 | -0.9 | -1.0 | -1.3 | 0.6 | -0.7 | -0.8 | -0.5 | -0.2 | -1.5 | -0.1 | 0.1 | -0.6 | -0.4 | 0.4 | 0.9 | -0.7 | -1.0 | 0.4 | -1.1 | -0.8 | -0.1 |
06:00 | -1.1 | -1.4 | -0.5 | 0.5 | -0.1 | 0.0 | 0.3 | -1.3 | -0.7 | -1.2 | -0.9 | -0.7 | -1.0 | 0.0 | 0.8 | -0.9 | 0.0 | 0.5 | -0.3 | -1.2 | 0.5 |
12:00 | 5.4 | 5.3 | 5.9 | 5.4 | 6.0 | 4.7 | 5.4 | 5.1 | 6.7 | 6.0 | 5.7 | 4.9 | 5.5 | 6.6 | 7.5 | 4.3 | 5.9 | 6.9 | 6.3 | 5.1 | 6.7 |
18:00 | 2.5 | 3.0 | 2.9 | 1.7 | 2.8 | 1.8 | 2.9 | 2.9 | 4.0 | 3.5 | 3.2 | 2.5 | 3.1 | 3.8 | 4.2 | 2.6 | 4.0 | 4.1 | 3.1 | 3.3 | 3.7 |
Fr, 12.09., 00:00 | 0.2 | 1.1 | 1.4 | -1.1 | 0.6 | -0.8 | 1.2 | 0.1 | 0.8 | 2.0 | 0.7 | -0.3 | 1.9 | 0.5 | 1.9 | 0.6 | 2.2 | 1.8 | 2.0 | 1.6 | 1.3 |
06:00 | -0.4 | 1.8 | 0.6 | -0.7 | -0.8 | -0.6 | 0.1 | 0.2 | 0.4 | 1.3 | 0.1 | -0.6 | 1.4 | 1.0 | 1.6 | -0.1 | 1.9 | 1.6 | 0.6 | 1.2 | 1.4 |
12:00 | 4.4 | 4.4 | 1.1 | 5.2 | 4.0 | 3.8 | 4.6 | 5.5 | 6.2 | 2.3 | 5.6 | 4.1 | 6.2 | 5.3 | 5.1 | 3.4 | 2.0 | 6.2 | 3.2 | 4.8 | 7.2 |
18:00 | 1.3 | 1.8 | 0.7 | 1.8 | 1.4 | 1.0 | 0.2 | 2.6 | 2.3 | 0.6 | 3.0 | -0.6 | 4.1 | 2.3 | 2.9 | 0.3 | 0.1 | 3.6 | 1.7 | 3.1 | 4.2 |
Sa, 13.09., 00:00 | -0.1 | 1.0 | -1.7 | -0.8 | 0.0 | -1.2 | -1.4 | 0.7 | 0.8 | -1.9 | 1.5 | -2.9 | 0.5 | 0.3 | 1.6 | -3.7 | -1.3 | 3.0 | 0.9 | 3.0 | 1.5 |
06:00 | 0.5 | 0.9 | -2.4 | 0.8 | 0.6 | -1.7 | 0.5 | -0.4 | 1.3 | -0.5 | 2.0 | -1.2 | 0.6 | 0.7 | 0.8 | -2.5 | -0.9 | 3.5 | 0.7 | 4.0 | 1.3 |
12:00 | 4.0 | 6.0 | 2.2 | 3.9 | 2.2 | 4.9 | 3.2 | 2.3 | 5.7 | 4.1 | 6.1 | 5.2 | 4.1 | 2.6 | 2.5 | 3.8 | 1.0 | 3.0 | 4.2 | 1.9 | 7.7 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss makes the data from COSMO-2E available free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The colouring of different sizes makes it possible to determine the trend at a glance.