Weather forecast Switzerland
The table below shows the progonose values of
COSMO-2E.
Temperature unit: °C
Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mo, 08.09., 06:00 | 10.8 | 10.3 | 11.2 | 11.1 | 10.3 | 10.7 | 10.4 | 11.0 | 10.8 | 10.9 | 10.2 | 10.6 | 10.9 | 10.8 | 10.7 | 11.0 | 10.6 | 10.6 | 10.4 | 10.4 | 10.8 |
12:00 | 11.3 | 10.6 | 11.4 | 11.1 | 10.9 | 11.2 | 11.0 | 11.2 | 12.0 | 11.4 | 11.3 | 11.6 | 12.3 | 11.2 | 11.2 | 10.4 | 12.0 | 11.9 | 9.9 | 10.6 | 11.6 |
18:00 | 10.5 | 10.0 | 10.8 | 9.9 | 10.3 | 10.0 | 9.9 | 10.5 | 11.2 | 10.6 | 10.7 | 10.5 | 11.2 | 10.8 | 10.8 | 9.7 | 11.3 | 10.4 | 9.9 | 9.9 | 10.6 |
Di, 09.09., 00:00 | 10.1 | 9.5 | 10.6 | 9.2 | 10.1 | 9.6 | 9.5 | 9.3 | 9.9 | 10.3 | 10.2 | 10.0 | 10.9 | 9.8 | 10.3 | 9.6 | 11.1 | 9.7 | 9.4 | 9.6 | 10.3 |
06:00 | 7.8 | 8.4 | 7.2 | 8.7 | 6.4 | 8.0 | 8.7 | 6.3 | 6.9 | 7.4 | 7.3 | 7.7 | 8.0 | 7.6 | 7.6 | 7.3 | 8.2 | 8.1 | 8.5 | 9.3 | 7.1 |
12:00 | 9.0 | 10.0 | 8.8 | 10.6 | 8.9 | 9.5 | 9.9 | 8.3 | 8.9 | 8.2 | 9.4 | 10.0 | 9.4 | 8.5 | 10.0 | 9.6 | 9.9 | 10.0 | 8.9 | 10.2 | 8.7 |
18:00 | 8.3 | 9.6 | 7.8 | 9.3 | 7.3 | 9.2 | 8.5 | 7.2 | 7.3 | 7.2 | 8.4 | 8.7 | 8.1 | 8.3 | 8.6 | 8.2 | 7.3 | 8.7 | 8.0 | 7.8 | 7.8 |
Mi, 10.09., 00:00 | 8.3 | 9.2 | 7.4 | 8.8 | 7.0 | 8.7 | 8.5 | 6.5 | 6.5 | 7.1 | 8.3 | 8.6 | 7.9 | 7.9 | 8.8 | 7.6 | 7.4 | 7.9 | 7.5 | 8.0 | 7.8 |
06:00 | 7.8 | 8.5 | 7.2 | 8.2 | 6.7 | 8.3 | 8.2 | 6.3 | 7.1 | 6.7 | 8.1 | 8.2 | 7.3 | 7.7 | 7.8 | 7.9 | 7.6 | 7.6 | 7.5 | 7.6 | 7.3 |
12:00 | 8.4 | 9.6 | 9.6 | 8.7 | 7.9 | 8.0 | 8.8 | 8.5 | 10.0 | 8.8 | 8.4 | 9.0 | 8.1 | 8.3 | 8.8 | 9.0 | 7.8 | 7.8 | 8.6 | 8.9 | 8.7 |
18:00 | 6.8 | 7.9 | 6.9 | 6.9 | 7.2 | 7.5 | 6.5 | 7.4 | 8.3 | 7.4 | 7.2 | 6.4 | 7.8 | 8.1 | 7.0 | 7.7 | 7.6 | 7.2 | 7.8 | 6.7 | 7.1 |
Do, 11.09., 00:00 | 6.0 | 6.6 | 6.0 | 5.7 | 5.9 | 6.3 | 6.4 | 6.2 | 7.4 | 6.0 | 6.3 | 5.5 | 6.1 | 6.6 | 5.9 | 6.5 | 6.1 | 6.4 | 7.0 | 5.9 | 6.4 |
06:00 | 6.4 | 7.1 | 5.4 | 6.2 | 6.3 | 6.7 | 6.3 | 7.3 | 5.8 | 6.6 | 5.9 | 5.5 | 6.5 | 5.7 | 5.6 | 6.6 | 7.0 | 6.4 | 5.1 | 5.7 | 5.5 |
12:00 | 7.8 | 8.2 | 9.2 | 9.8 | 8.0 | 7.7 | 9.6 | 9.3 | 7.2 | 7.7 | 8.2 | 9.2 | 8.0 | 10.3 | 9.3 | 10.4 | 8.8 | 6.9 | 6.8 | 11.1 | 9.9 |
18:00 | 7.1 | 7.8 | 7.7 | 8.1 | 7.5 | 6.9 | 7.6 | 8.0 | 6.5 | 7.0 | 6.2 | 7.9 | 8.2 | 8.7 | 8.1 | 9.5 | 7.9 | 7.2 | 6.4 | 8.7 | 7.8 |
Fr, 12.09., 00:00 | 6.8 | 6.2 | 7.7 | 8.4 | 6.9 | 6.5 | 7.1 | 5.8 | 6.2 | 7.1 | 5.5 | 7.1 | 6.6 | 6.7 | 7.1 | 8.0 | 6.9 | 7.2 | 5.1 | 7.9 | 7.6 |
06:00 | 5.8 | 4.6 | 7.2 | 5.9 | 6.3 | 5.6 | 6.4 | 3.7 | 4.3 | 5.2 | 7.0 | 4.9 | 5.4 | 6.3 | 5.4 | 6.5 | 5.1 | 4.4 | 3.2 | 7.0 | 6.0 |
12:00 | 8.7 | 7.2 | 8.2 | 6.7 | 8.2 | 6.0 | 9.1 | 6.5 | 7.3 | 7.5 | 9.8 | 6.7 | 9.2 | 11.3 | 7.3 | 9.2 | 7.6 | 4.1 | 6.2 | 11.6 | 8.8 |
18:00 | 6.5 | 5.8 | 8.3 | 6.2 | 6.8 | 5.2 | 7.0 | 5.0 | 6.1 | 6.9 | 7.4 | 5.5 | 6.9 | 8.4 | 6.0 | 7.9 | 6.5 | 4.1 | 5.0 | 9.5 | 7.5 |
Sa, 13.09., 00:00 | 6.1 | 5.0 | 8.0 | 4.5 | 7.0 | 4.5 | 4.3 | 4.0 | 5.8 | 5.8 | 6.9 | 4.6 | 7.2 | 8.6 | 5.2 | 7.7 | 5.8 | 3.5 | 4.8 | 9.2 | 6.2 |
06:00 | 6.0 | 4.2 | 8.6 | 4.9 | 6.3 | 4.6 | 4.7 | 3.6 | 6.1 | 5.4 | 6.1 | 4.3 | 4.0 | 6.9 | 5.4 | 8.2 | 5.4 | 3.1 | 4.1 | 8.4 | 7.1 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss makes the data from COSMO-2E available free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The colouring of different sizes makes it possible to determine the trend at a glance.